From finds uncovered in the Aspri Petra cave on Zini Hill near Kefalos, we know that Kos has been inhabited since prehistoric times. Systematic study and research enriched with new discoveries placed these finds in the early Bronze Age, also known as the Proto-Helladic period (2900-2100 BC). At that time there were large Pelasgic population shifts throughout the entire Greek mainland, the Aegean Sea, Asia Minor and Cyprus.

The first residents are estimated as having settled in the city of Kos around 2300-2000 BC and were exposed to the gradual expansion and influence of both Minoan and Mycenean culture which left behind important traces (1600-1150 BC).Following the Trojan War, in which Kos together with nearby islands participated by sending 30 ships, the so-called 'descent of Doric civilization' began, spreading to the islands and the coast of Asia Minor. According to the prevailing view, these new residents of Kos in all likelihood came from the Argolid.

Kos was the birthplace of Hippocrates (460 - 377 B.C.), the father of medicine, and he lived and taught throughout his life on the island. There is a tree just outside the main square where Hippocrates taught his pupils. After his death, a medical school dedicated to Asclepius, god of healing, was built. There Greek doctors learned their trade for well over 1000 years.

Kos is the capital and principal port of the island with around 17,000 residents. In the area surrounding the port, there are well-preserved, grandiose buildings from the period of Italian rule as well as monuments from the Hellenistic and Roman periods. The remainder of the town is modern, having been rebuilt according to a new town plan following the catastrophic earthquake of 1933. There is a lot of greenery, an excellent market and all public services are centrally located.The port is particularly picturesque while nearby the town and its hinterland are several charming beaches.

Apella, Karpathos, Dodecanese Islands Nisyros, Greece Classic Images of the Dodecanese Islands Patmos - colours of the Dodecanese Islands Town of Skala, Patmos, Dodecanese Islands Pedi Harbour, Symi, Dodecanese Region Colouful Sea Urchins The Town of Symi, Dodecanese Islands The Historical Town of Simi Watercolours of the Dodecanese Islands The Island of Patmos Dawn Kos, with views of Turkey Bell Tower, Kos Traditional Gulets, Kos 3 Columns, Island of Kos - Dodecanese Islands Temple Ruins, Kos Greek Churches, Kos Local Fisherman Rhodes Castle Askeplion Temple, Kos Olive Trees, Kos A Greek Chapel, Kos The Town of Kos Ancient Roman Site, Kos Castle of the Knights of St John Greek Odeon, Kos Statue of Asclepius, Kos Dramatic Sunset, Kos Kalymnos, Dodecanese Islands Kos Town Harbour at Night Greek Church, Kos Town Curious Goats, Kalymnos View of Chora & the Windmills, Patmos The Town of Kos, Twilight St John's Monastery, Patmos The Island of Symi, Dodecanese

Kos Yacht Charter

Crewed Yachts and a Full Fleet of Bareboat Mono Hulls and Catamarans from the Dodecanese Island of Kos. Bavaria, Beneteau, Jeanneau, Lagoon, Nautitech, Hanse, Jeanneau and new Oceanis models complete this fine Selection.

Name Length Currency Max Min
Sunreef 62 Anassa 62ft LOA 25,000 0
Sunreef 58 All View 58 ft LOA $ 29,000 0
Sunloft 47 47ft LOA 8,657 3,057
Sun Odyssey 54 DS 54ft LOA 6,060 2,900
Sun Odyssey 519 52 ft LOA 8,450 4,080
Sun Odyssey 509 51ft LOA 7,809 2,766
Sun Odyssey 490 49 ft LOA 8,008 2,829
Sun Odyssey 479 47 ft LOA 5,978 2,121
Sun Odyssey 469 46ft LOA 5,600 0
Sun Odyssey 45 45ft LOA 3,450 0
Sun Odyssey 44i 44ft LOA 4,858 0
Sun Odyssey 449 46 ft LOA 5,214 1,851
Sun Odyssey 440 44 ft LOA 5,615 1,986
Sun Odyssey 439 44ft LOA 5,072 1,789
Sun Odyssey 42i 42ft LOA 3,618 1,286
Sun Odyssey 419 41 ft LOA 4,949 1,763
Sun Odyssey 410 41 ft LOA 5,511 1,964
Sun Odyssey 409 40'5 ft LOA 4,185 1,475
Sun Odyssey 389 39 ft LOA 3,740 2,150
Sun Odyssey 379 37ft LOA 3,546 1,225
Sun Odyssey 36i 36ft LOA 3,050 0
Sun Odyssey 35 35ft LOA 2,090 0
Sun Odyssey 349 35 ft LOA 3,290 1,820
Sun Odyssey 33i 33ft LOA 2,510 1,320
Saona 47 47 ft LOA 13,183 0
Sanya 57 57ft LOA 26,000 0
Saba 50 50 ft LOA 15,750 6,300
S/Y Musto 21.8 Meter LOA 11,600 0
S/Y Alessandro 36 M LOA 50,000 0
Orana 44 44ft LOA 7,360 2,350
Oceanis 55 55ft LOA 8,200 2,900
Oceanis 54 54ft LOA 7,270 2,574
Oceanis 51.1 51 ft LOA 9,100 3,200
Oceanis 50 50ft LOA 5,900 2,500
Oceanis 48 48ft LOA 6,600 2,400
Oceanis 46.1 46 ft LOA 6,807 2,415
Oceanis 46 46ft LOA 5,300 1,750
Oceanis 45 45ft LOA 5,072 1,789
Oceanis 43 43ft LOA 4,400 1,569
Oceanis 41.1 41 ft LOA 4,578 1,631
Oceanis 41 41ft LOA 4,100 1,510
Oceanis 40 40ft LOA 3,430 1,540
Oceanis 38.1 38 ft LOA 4,260 2,100
Oceanis 38 38 ft LOA 4,000 1,600
Oceanis 37 37ft LOA 3,400 1,300
Oceanis 35 35 ft LOA 3,750 1,650
Oceanis 34 34ft LOA 2,660 1,320
Ocean Star 561 56ft LOA 6,710 3,800
Nautitech 47 47ft LOA 9,240 0
Nautitech 46 Fly 46 ft LOA 11,031 0
M/Y Serenity II 40 Meter LOA 116,500 0
M/Y Halis Temel 41 Meter LOA 29,000 0
M/Y Golden K 32.10 Meter LOA 49,900 0
M/Y Ariela 40 Meter LOA 129,995 0
M/S Ikaklis L 36 Meter LOA 53,500 0
M/S Eleftheria 63ft LOA 8,500 0
Lagoon 620 62ft LOA 27,900 0
Lagoon 560 56 ft LOA 23,900 0
Lagoon 50 50ft LOA 15,266 5,404
Lagoon 46 46 ft LOA 13,464 4,766
Lagoon 450 45ft LOA 10,472 3,706
Lagoon 440 44ft LOA 9,290 3,288
Lagoon 42 42 ft LOA 9,900 3,593
Lagoon 400 40ft LOA 7,246 2,565
Lagoon 40 11.74 Meter LOA 7,682 2,714
Lagoon 39 39 ft LOA 7,069 2,491
Lagoon 380 38 ft LOA 6,273 2,215
Jeanneau 57 57ft LOA 7,500 2,900
Jeanneau 54 54 ft LOA 9,106 3,223
Jeanneau 53 53ft LOA 6,590 3,520
Ipharra - Sunreef 102 102 ft LOA 55,000 0
Hanse 588 58 ft LOA 11,850 6,200
Hanse 575 57ft LOA 10,750 5,750
Hanse 505 50 ft LOA 7,100 2,700
Hanse 470 47ft LOA 4,580 0
Hanse 458 46 ft LOA 6,700 2,400
Hanse 455 45ft LOA 5,100 0
Hanse 400 40ft LOA 3,500 1,550
Gulet Wicked Felina 33 Meter LOA 24,800 0
Gulet Sirius 30.5 Meter LOA 15,300 0
Gulet Seyma Kaptan 26 Meter LOA 12,200 4,300
Gulet Rigel 30.5 Meter LOA 14,400 0
Gulet Queen Lila 30 Meter LOA 20,250 0
Gulet Mojo 24 Meter LOA 12,600 0
Gulet Maske 2 30 Meter LOA 22,020 0
Gulet Maske 1 24 Meter LOA 26,000 0
Gulet Lorient 30 Meter LOA 27,500 0
Gulet Il Fratello 24 Meter LOA 14,350 0
Gulet Gora 44 Meter LOA 53,500 0
Gulet Efi 24 Meter LOA 21,600 0
Gulet Divane 20 Meter LOA 8,800 0
Gulet Blue Capricorn 27 Meter LOA 15,400 0
Galathea 65 65ft LOA 28,000 0
Excess 11 Catamaran 36 ft LOA 7,700 2,904
Elba 45 Catamaran 44ft LOA 13,400 5,500
Elan 444 Impression 44ft LOA 4,650 0
Elan 384 Impression 37ft LOA 3,500 0
Elan 340 34ft LOA 2,930 0
Dufour 530 53 ft LOA 8,550 3,550
Dufour 520 15.2 Meter LOA 7,850 3,150
Dufour 470 47 ft LOA 7,684 2,727
Dufour 460 46 ft LOA 5,743 2,086
Dufour 455 45ft LOA 4,433 1,569
Dufour 430 43 ft LOA 6,873 2,433
Dufour 390 39 ft LOA 4,769 1,681
Dufour 382 38 ft LOA 3,732 1,316
Cyclades 50.5 50ft LOA 5,700 2,300
Cyclades 43 43ft LOA 3,860 1,980
Beneteau Sense 50 50ft LOA 8,800 2,640
Beneteau Oceanis 62 62 ft LOA 18,990 10,773
Beneteau Oceanis 40.1 40 ft LOA 5,600 2,300
Bavaria 56 Cruiser 56ft LOA 8,100 3,000
Bavaria 55 Cruiser 55ft LOA 8,158 2,888
Bavaria 51 Cruiser 51 ft LOA 6,540 2,310
Bavaria 50 Cruiser 50ft LOA 5,284 1,883
Bavaria 46 Cruiser 14' 46ft LOA 6,359 2,250
Bavaria 46 Cruiser 46ft LOA 4,434 1,569
Bavaria 45 Cruiser 45ft LOA 4,580 2,500
Bavaria 44 44ft LOA 3,618 1,286
Bavaria 43 Cruiser 43ft LOA 4,114 1,444
Bavaria 41 Cruiser '15 41 ft LOA 4,188 1,477
Bavaria 41 Cruiser '15 41 ft LOA 4,188 1,477
Bavaria 40 Cruiser 40ft LOA 4,007 1,412
Bavaria 39 Cruiser 39ft LOA 3,192 1,130
Bavaria 38 Cruiser 38ft LOA 3,050 1,067
Bavaria 37 Cruiser '15 37ft LOA 3,100 0
Bavaria 36 Cruiser 36ft LOA 3,192 1,130
Bavaria 36 36ft LOA 2,801 0
Bali 5.4 Catamaran 54 ft LOA 18,900 11,000
Bali 4.5 Catamaran 45 ft LOA 12,870 3,335
Bali 4.1 Catamaran 41 ft LOA 8,141 3,233
Bali 4.0 Catamaran 40 ft LOA 9,650 2,850
Astréa 42 41 ft LOA 9,883 0
Distance

Kos Base Map

Base Name: Kos

Port Name: Kos