
4+2 cabin, 5+1 WC, 10-12 pax
Yacht Details
Make | Lagoon |
Model | 46 |
Length | 46 ft LOA |
Engine | 2 x 57 hp |
Berths | 12 |
Flag | Greek |
Max Cruise | 15.5/8 Knots |
Located | Athens, Corfu, Lefkas, Lavrion, Kos, Preveza, Rhodes, Skiathos & the Greek Islands |
Category | Bareboat or with Skipper Catamaran Charter |
Prices per week
21 OCT - 22 APR | 5,600 |
22 APR - 27 MAY / 07 - 21 OCT | 6,200 |
27 MAY - 10 JUN / 16 SEP - 07 OCT | 7,770 |
10 JUN - 29 JUL / 19 AUG - 16 SEP | 9,900 |
29 JUL - 19 AUG | 11,800 |
Skipper | 160+prov |
Deposit | 5,000 |
Airport | Athens International, Preveza, Kos & Skiathos |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada