
4 cabin, 8+2 pax, 4 WC
Yacht Details
Make | Lucia |
Model | 40 |
Length | 40 ft LOA |
Engine | 2 x 29 hp |
Berths | 6+2 or 8+2 |
Flag | Croatia |
Max Cruise | 12/7 Knots |
Located | Dubrovnik, Kastela, Krk, Biograd, Sibenik, Sukosan & Trogir |
Category | Bareboat or with Skipper/Crew Catamaran Yacht Charter |
Prices per week
01 OCT - 04 JUN | 2,888 |
04 - 25 JUN | 3,225 |
25 JUN - 30 JUL / 20 - 27 AUG | 4,812 |
30 JUL - 20 AUG | 5,390 |
27 AUG - 01 OCT | 4,235 |
Skipper | 150+prov. |
Deposit | 3,000 |
Airport | Dubrovnik, Rijeka, Zadar or Split |
Prices above are all in € for 2022 Season
I prezzi sono indicati in € per 2022 Stagione
Los precios anteriores son en € por 2022 temporada