
4+2 cabin, 8+2+1 pax, 4 WC
Yacht Details
Make | Lagoon |
Model | 440 |
Length | 44ft LOA |
Engine | 2 x 40hp |
Berths | 8+2+1 |
Flag | Croatia |
Max Cruise | 12.5/7 Knots |
Located | North & South Croatia |
Category | Bareboat or With Skipper/Crew Catamaran Charter |
Prices per week
07 OCT - 13 MAY | 2,600 |
13 - 27 MAY / 30 SEP - 07 OCT | 3,800 |
27 MAY - 03 JUN / 23 - 30 SEP | 5,350 |
03 - 10 JUN | 6,400 |
10 - 17 JUN / 09 - 23 SEP | 6,850 |
17 JUN - 08 JUL / 26 AUG - 09 SEP | 7,950 |
08 JUL - 26 AUG | 8,800 |
Skipper | 150+prov |
Deposit | 2,000 |
Airport | Dubrovnik, Split or Zadar |
Prices above are all in € for 2023 Season
I prezzi sono indicati in € per 2023 Stagione
Los precios anteriores son en € por 2023 temporada