
3 & 4 cabin, 8-10 pax, 2 WC
Yacht Details
Make | Lagoon |
Model | 380 19 |
Length | 38 ft LOA |
Engine | 2 x 29 cv |
Berths | 8-10 |
Flag | Croatian |
Max Cruise | 11/7 knot |
Located | North & South Croatia |
Category | Bareboat or with Skipper/Crew Catamaran Yacht Charter |
Prices per week
10 SEP - 07 MAY | 1,240 |
07 - 28 MAY | 1,685 |
28 MAY - 11 JUN | 3,115 |
11 - 18 JUN / 27 AUG - 10 SEP | 3,830 |
18 JUN - 02 JUL / 20 - 27 AUG | 4,190 |
02 - 16 JUL | 5,315 |
16 JUL - 20 AUG | 6,115 |
Skipper | 150+prov. |
Deposit | 2,000 |
Airport | Dubrovnik, Split or Zadar |
Prices above are all in € for 2022 Season
I prezzi sono indicati in € per 2022 Stagione
Los precios anteriores son en € por 2022 temporada