
3 cabin, 1 WC, 6+2 pax
Yacht Details
Make | Dufour |
Model | 350 |
Length | 35 ft LOA |
Engine | 29 hp |
Berths | 6+2 |
Flag | Croatian |
Max Cruise | 7.6/4 knots |
Located | Primosten, Biograd, Dubrovnik, Sukosan, Sibenik, Trogir & Kastela, Split |
Category | Bareboat or with Skipper/Crew Yacht Charter |
Prices per week
10 SEP - 07 MAY | 860 |
07 - 28 MAY | 1,175 |
28 MAY - 11 JUN | 1,660 |
11 - 18 JUN / 27 AUG - 10 SEP | 2,180 |
18 JUN - 02 JUL / 20 - 27 AUG | 2,465 |
02 - 16 JUL | 2,700 |
16 JUL - 20 AUG | 2,965 |
Skipper | 150+prov. |
Deposit | 2,000 |
Airport | Zadar & Split |
Prices above are all in € for 2022 Season
I prezzi sono indicati in € per 2022 Stagione
Los precios anteriores son en € por 2022 temporada