Bali 4.2 Catamaran, Airlie Beach Whitsunday Islands - with or without Skipper. Owners version with 3 en suite cabins.
3+1 cabin, 3 WC, 6+2+1 pax
Yacht Details
| Make | Bali |
| Model | 4.2 |
| Length | 42 ft LOA |
| Engine | Yanmar 2 x 45hp |
| Berths | 6+2+1 |
| Flag | Australia |
| Max Cruise | 12/8 Knots |
| Located | Airlie Beach, Whitsundays, Queensland |
| Category | Bareboat or with Skipper/Crew Catamaran Yacht Charter |
Prices per week
| 14 JAN - 18 MAR | 7,765 |
| 18 MAR - 01 APR | 8,378 |
| 29 OCT - 17 DEC / 13 MAY - 24 JUN | 10,346 |
| 01 - 29 OCT / 22 JUL - 05 AUG | 10,937 |
| 08 - 22 JUL / 17 - 24 DEC / 07 - 14 JAN / 01 APR - 13 MAY / 05 AUG - 02 SEP | 11,046 |
| 24 DEC - 07 JAN | 13,234 |
| 24 JUN - 08 JUL / 02 SEP - 01 OCT | 13,878 |
| Skipper | 220+prov |
| Deposit | 1,875 |
| Airport | Brisbane |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada



