
2 cabin, 4+2 pax, 1 WC
Yacht Details
Make | Jeanneau |
Model | Sun Odyssey 35 |
Length | 35ft LOA |
Engine | 29 hp |
Berths | 6 |
Flag | Spanish |
Max Cruise | 7.3/4.5 knots |
Located | Ibiza |
Category | Bareboat or with Skipper/Crew Yacht Charter |
Prices per week
06 OCT - 24 MAR | 910 |
24 MAR - 19 MAY / 15 SEP - 06 OCT | 1,200 |
19 MAY - 16 JUN / 25 AUG - 15 SEP | 1,500 |
16 JUN - 28 JUL | 1,950 |
28 JUL - 25 AUG | 2,600 |
Skipper | 150+prov. |
Deposit | 1,500 |
Airport | Ibiza |
Prices above are all in € for 2018 Season
I prezzi sono indicati in € per 2018 Stagione
Los precios anteriores son en € por 2018 temporada