
3 cabin, 6+2 pax, 2 WC
Yacht Details
Make | Delphia |
Model | 40 |
Length | 40 ft LOA |
Engine | 27 hp |
Berths | 6+2 |
Flag | Spain |
Max Cruise | 8/5.5 Knots |
Located | Mallorca, Balearics |
Category | Bareboat or with Skipper |
Prices per week
28 SEP - 04 MAY | 1,920 |
04 MAY - 29 JUN / 31 AUG - 28 SEP | 2,550 |
29 JUN - 27 JUL / 10 - 31 AUG | 2,890 |
27 JUL - 10 AUG | 3,630 |
Skipper | 150+prov. |
Deposit | 2,200 |
Airport | Palma de Mallorca |
Prices above are all in € for 2019 Season
I prezzi sono indicati in € per 2019 Stagione
Los precios anteriores son en € por 2019 temporada