
3 cabin, 6+2 pax, 2 WC
Yacht Details
Make | Dufour |
Model | 45 |
Length | 45ft LOA |
Engine | 55 hp |
Berths | 8 |
Flag | Slovenia |
Max Cruise | 8.5/6 knots |
Located | Portoroz, Slovenia |
Category | Bareboat or with Skipper/Crew Charter |
Prices per week
24 OCT - 02 MAY | 2,450 |
10 - 24 OCT | 2,750 |
02 MAY - 06 JUN / 12 SEP - 10 OCT | 3,150 |
06 JUN - 11 JUL / 15 AUG - 12 SEP | 3,450 |
11 JUL - 15 AUG | 3,850 |
Skipper | 120+prov. |
Deposit | 1,500 |
Airport | Portoroz/Trieste |
Prices above are all in € for 2020 Season
I prezzi sono indicati in € per 2020 Stagione
Los precios anteriores son en € por 2020 temporada