
3 cabin, 6+2 pax, 2 WC
Yacht Details
Make | Dufour |
Model | 44 |
Length | 44ft LOA |
Engine | 56 hp |
Berths | 8 |
Flag | Slovenia |
Max Cruise | 8.5/6 knots |
Located | Portoroz, Slovenia |
Category | Bareboat or with Skipper/Crew Charter |
Prices per week
02 OCT - 03 APR | 1,600 |
03 APR - 01 MAY | 2,150 |
01 MAY - 12 JUN / 28 AUG - 02 OCT | 2,300 |
12 JUN - 10 JUL | 2,400 |
10 - 24 JUL / 07 - 28 AUG | 2,550 |
24 JUL - 07 AUG | 3,050 |
Skipper | 146+prov. |
Deposit | 1,800 |
Airport | Portoroz/Trieste |
Prices above are all in € for 2021 Season
I prezzi sono indicati in € per 2021 Stagione
Los precios anteriores son en € por 2021 temporada