
3 cabin, 1 WC, 6+2 pax
Yacht Details
Make | Dufour |
Model | 350 |
Length | 35 ft LOA |
Engine | 29 cv |
Berths | 6+2 |
Flag | Slovenia |
Max Cruise | 7.5/4.3 knots |
Located | Portoroz, Slovenia |
Category | Bareboat or with Skipper/Crew Yacht Charter |
Prices per week
24 OCT - 28 MAR | 1,260 |
28 MAR - 02 MAY / 10 - 24 OCT | 1,500 |
02 MAY - 06 JUN / 12 SEP - 10 OCT | 1,850 |
06 JUN - 11 JUL / 15 AUG - 12 SEP | 2,150 |
11 JUL - 15 AUG | 2,300 |
Skipper | 120+prov |
Airport | Portoroz or Trieste |
Prices above are all in € for 2020 Season
I prezzi sono indicati in € per 2020 Stagione
Los precios anteriores son en € por 2020 temporada