
4+2 cabin, 4 WC, 8-10 pax
Yacht Details
Make | Lagoon |
Model | 46 |
Length | 46 ft LOA |
Engine | 2 x 57hp |
Berths | 8-10 |
Flag | Seychelles |
Max Cruise | 14.5/8 knots |
Located | Mahe or Praslin, Seychelles |
Category | Bareboat or with Skipper/Crew Catamaran Yacht Charter |
Prices per week
21 AUG - 03 OCT / 28 NOV - 19 DEC | 5,475 |
22 MAY - 03 JUL | 6,250 |
02 JAN - 06 FEB / 01 - 22 MAY / 03 - 24 JUL | 7,035 |
27 JUL - 21 AUG | 7,875 |
27 FEB - 03 APR / 03 OCT - 28 NOV | 8,995 |
19 - 26 DEC / 06 - 27 FEB / 03 APR - 01 MAY | 12,395 |
26 DEC - 02 JAN | 14,220 |
Skipper | 150+prov. |
Deposit | 8,000 |
Airport | Mahe or Praslin, Seychelles |
Prices above are all in € for 2021 Season
I prezzi sono indicati in € per 2021 Stagione
Los precios anteriores son en € por 2021 temporada