
4+2 cabin, 8+2 pax, 4 WC
Yacht Details
Make | Lagoon |
Model | 450 |
Length | 45ft LOA |
Engine | 2 x 54 hp |
Berths | 10 |
Flag | Seychelles |
Max Cruise | 13/8 knots |
Located | Mahé or Praslin, Seychelles |
Category | Bareboat or with Skipper/Crew Catamaran Yacht Charter |
Prices per week
29 NOV - 21 DEC / 24 MAY - 12 JUN | 4,070 |
12 JUN - 20 SEP / 05 - 26 JAN | 5,335 |
20 SEP - 11 OCT | 6,305 |
26 JAN - 09 FEB / 08 MAR - 19 APR / 04 - 24 MAY | 6,887 |
09 FEB - 08 MAR / 11 OCT - 29 NOV | 8,245 |
19 APR - 04 MAY / 21 DEC - 05 JAN | 8,750 |
Skipper | 135+prov. |
Deposit | 8,000 |
Airport | Mahé, Seychelles |
Prices above are all in € for 2021 Season
I prezzi sono indicati in € per 2021 Stagione
Los precios anteriores son en € por 2021 temporada