
4+1+1 cabin, 4 WC, 8+1+1 pax
Yacht Details
Make | Lagoon |
Model | 400 |
Length | 40ft LOA |
Engine | 2 x 29hp |
Berths | 10 |
Flag | Croatian |
Max Cruise | 12.5/7 knots |
Located | Pula |
Category | Bareboat or with Skipper/Crew Catamaran Charter |
Prices per week
29 SEP - 26 MAY | 2,800 |
26 MAY - 02 JUN / 22 - 29 SEP | 4,090 |
02 -16 JUN / 15 - 22 SEP | 4,950 |
16 JUN - 14 JUL / 25 AUG - 15 SEP | 5,550 |
14 JUL - 25 AUG | 6,200 |
Skipper | 150+provisions |
Deposit | 2,000 |
Airport | Pula or Rijeka |
Prices above are all in € for 2018 Season
I prezzi sono indicati in € per 2018 Stagione
Los precios anteriores son en € por 2018 temporada