
4+1+1 cabin, 10+2 pax, 4 WC
Yacht Details
Make | Lagoon |
Model | 410 |
Length | 41ft LOA |
Engine | 2 x 29hp |
Berths | 12 |
Flag | Croatian |
Max Cruise | 12/7 Knots |
Located | Istria, Kornati & Split region |
Category | Bareboat or with Skipper/Crew Catamaran Charter |
Prices per week
08 OCT - 23 APR | 1,600 |
23 APR - 07 MAY / 24 SEP - 08 OCT | 2,300 |
07 - 21 MAY / 10 - 24 SEP | 3,050 |
21 MAY - 04 JUN | 3,350 |
04 - 18 JUN / 20 AUG - 10 SEP | 4,200 |
18 JUN - 02 JUL | 4,600 |
02 JUL - 20 AUG | 5,200 |
Skipper | 160+prov. |
Deposit | 4,000 |
Airport | Split or Zadar |
Prices above are all in € for 2022 Season
I prezzi sono indicati in € per 2022 Stagione
Los precios anteriores son en € por 2022 temporada