
3 cabin, 6+2 pax, 2 WC
Yacht Details
Make | Dufour |
Model | 410 |
Length | 40 ft LOA |
Engine | 40 hp |
Berths | 6+2 |
Flag | Croatia |
Max Cruise | 8.4/5.7 knots |
Located | Dubrovnik, Primosten Murter, Trogir, Pula , Sukosan or Rogoznica |
Category | Bareboat or with Skipper Yacht Charter |
Prices per week
10 SEP - 07 MAY | 1,100 |
07 - 28 MAY | 1,400 |
28 MAY - 11 JUN | 1,700 |
11 - 18 JUN / 27 AUG - 10 SEP | 2,200 |
18 JUN - 02 JUL / 20 - 27 AUG | 2,650 |
02 - 16 JUL | 2,950 |
16 JUL - 20 AUG | 3,100 |
Skipper | 150+prov. |
Deposit | 1,500 |
Airport | Dubrovnik, Split , Krk, Zadar or Pula |
Prices above are all in € for 2022 Season
I prezzi sono indicati in € per 2022 Stagione
Los precios anteriores son en € por 2022 temporada