
4 cabin, 8-10 pax, 4 WC
Yacht Details
Make | Catana |
Model | 47 Ocean Class |
Length | 47ft LOA |
Engine | 2 x 50hp |
Berths | 8-10 |
Flag | Malaysia |
Max Cruise | 12/8 Knots |
Located | Langkawi |
Category | Bareboat or with Skipper |
Prices per week
25 MAY - 06 JUL / 17 AUG - 12 OCT | 3,250 |
06 JUL - 17 AUG / 12 OCT - 02 NOV | 4,680 |
20 APR - 25 MAY / 02 NOV - 15 DEC | 6,085 |
05 JAN - 20 APR | 8,010 |
15 DEC - 05 JAN | 9,775 |
Skipper | 150+prov. |
Deposit | 5,000 |
Airport | Langkawi |
Prices above are all in € for 2019 Season
I prezzi sono indicati in € per 2019 Stagione
Los precios anteriores son en € por 2019 temporada