Sicily

The history of Sicily is rich and varied. It consists mostly of successive waves of invaders, the Greeks in 735BC, followed by the Romans, the Arabs, the Normans and finally the Spanish occupying the island until 1848. The Invaders all left significant cultural influences which have blended in often fascinating ways such as the unique Arabic-Norman architecture of the Middle Ages.

Sicilian cuisine is centered around seafood and vegetables. Tuna and Swordfish are caught off the coasts of Sicily and cut into steaks and sprinkled with lemon, capers and herbs and cooked over a charcoal grill. Vegetables such as aubergine, pine nuts, beans and artichokes are used more often than other parts of Italy.

Many different succulent fish are found in these waters, such as prawns, shrimps often called scampi, gamberetti or gamberoni, depending on their size and variety - these are served fried, grilled or in a peppery sauce. Here you can truly feel the Arab Influence as Cuscus di pesce, a dish of semolina and fish is a local favorite.

In spring and autumn, the sirocco wind may blow up with some strength and the moisture it picks up on its passage over the sea from North Africa bathes Sicily in a sporific humidity. It is said that if the sirocco blows for more than 3 days all inexplicable 'Crimes of Passion' are excused.

Fountain of Shame, Palermo Temple of Concordia, Agrigento, Sicily Island of Stromboli, Sicily Syracusa The East Coast of Sicily Palermo Syracusa, Sicily Ruins of Taormina Isolated Beach, Sicily Scopello, Sicily Stromboli at Sunset The Government Buildings, Palermo Aerial view of Siracusa Palermo Cathedral vInterior of the Baroque Cathedral, Palermo Favignana's Island, Sicily Sicilian Columns Ancient Ruins, Siracusa Fruit Stall, Palermo The Town Quay, Siracusa Catania, Sicily Marina Corta, Lipari The Town Quay, Siracusa Sunrise, Sicily

Yacht Charter Sicily

A selection of Luxury Motor Yachts to Charter. The Immaculately Designed Fleet of Aicon Luxury Motor Yachts as well as the Azimut 74. Yachts come inclusive of Skipper and Hostess for your comfort. Alternatively the Lagoon 440, the ultimate sought after in catamaran charter yachts. Featuring an aerial fly bridge, and 4 large cabins with 4 comfortable en/suite bathrooms. Along with a full fleet of Mono Hulls from 34 to 56 feet. The Yachts are available from one of the most beautiful and least developed Islands in the Mediterranean Sea.

Name Length Currency Max Min
Sunreef 70 Muse 70 ft LOA 35,000 22,000
Sunreef 62 Sparrow 62 ft LOA 25,000 22,000
Sun Odyssey 519 52 ft LOA 7,620 3,390
Sun Odyssey 490 49 ft LOA 39,415,429 6,388
Sun Odyssey 479 47 ft LOA 5,990 2,990
Sun Odyssey 449 46 ft LOA 6,320 2,990
Sun Odyssey 440 44 ft LOA 7,565 3,733
Sun Odyssey 439 44ft LOA 5,300 2,250
Sun Odyssey 410 41 ft LOA 5,190 2,990
Sun Odyssey 409 40'5 ft LOA 3,990 1,890
Sun Odyssey 36i 36ft LOA 3,223 1,432
Sun Odyssey 349 35 ft LOA 3,490 1,680
Saba 50 50 ft LOA 16,445 7,475
Power Catamaran Damrak II 70 ft LOA 43,000 39,000
Power Cat Mas 70ft LOA 39,000 39,000
Oceanis 58 58 ft LOA 11,300 4,500
Oceanis 54 54ft LOA 7,590 3,950
Oceanis 51.1 51 ft LOA 12,047 5,946
Oceanis 50 50ft LOA 4,210 2,110
Oceanis 48 48ft LOA 6,760 2,040
Oceanis 473 47ft LOA 3,750 1,950
Oceanis 46.1 46 ft LOA 8,094 3,724
Oceanis 46 46ft LOA 6,990 3,090
Oceanis 45 45ft LOA 5,112 2,352
Oceanis 43 43ft LOA 4,600 2,300
Oceanis 41.1 41 ft LOA 4,859 2,397
Oceanis 41 41ft LOA 4,690 2,390
Oceanis 40.1 40 ft LOA 6,157 3,038
Oceanis 40 40ft LOA 3,500 1,850
Oceanis 38.1 38 ft LOA 4,490 2,620
Oceanis 38 38 ft LOA 4,290 2,090
Oceanis 35.1 35 ft LOA 3,920 2,060
Nautitech 46 Fly 46 ft LOA 14,200 4,900
M/Y Sundene 24.5 Meter LOA 29,000 25,000
Lucia 40 40 ft LOA 8,500 3,500
Lagoon 630 63 ft LOA 40,260 31,720
Lagoon 620 62ft LOA 32,940 25,620
Lagoon 560 56 ft LOA 21,200 16,000
Lagoon 52 52ft LOA 21,300 8,300
Lagoon 500 51ft LOA 11,900 4,400
Lagoon 50 50ft LOA 20,704 9,526
Lagoon 46 46 ft LOA 15,712 7,754
Lagoon 450 45ft LOA 12,354 5,684
Lagoon 421 42 ft LOA 6,000 3,500
Lagoon 42 42 ft LOA 12,047 5,946
Lagoon 400 40ft LOA 7,840 3,360
Lagoon 40 11.74 Meter LOA 8,980 4,290
Lagoon 39 39 ft LOA 7,200 2,975
Lagoon 380 S2 38 ft LOA 6,920 3,420
Jeanneau Prestige 46 46ft LOA 13,900 11,600
Helia 44 44ft LOA 10,260 4,641
Hanse 575 57ft LOA 11,000 6,600
Gulet Deriya Deniz 24 Meter LOA 20,950 14,900
Eleuthera 60 60ft LOA 15,900 12,260
Elan 50 Impression 50ft LOA 6,420 3,190
Dufour 560 56 ft LOA 8,900 4,600
Dufour 56 56 ft LOA 11,200 6,300
Dufour 530 53 ft LOA 9,500 3,900
Dufour 520 GL 15.2 Meter LOA 9,100 3,350
Dufour 512 51 ft LOA 7,860 2,090
Dufour 500 50 ft LOA 6,900 3,200
Dufour 48 Catamaran 48 ft LOA 14,450 6,000
Dufour 460 46 ft LOA 6,160 2,990
Dufour 455 45ft LOA 6,900 2,900
Dufour 430 43 ft LOA 5,500 2,700
Dufour 412 GL 41 ft LOA 4,730 2,250
Dufour 410 40 ft LOA 4,400 2,160
Dufour 390 39 ft LOA 4,960 2,200
Dufour 382 38 ft LOA 4,725 2,070
Dufour 360 36 ft LOA 3,900 1,950
Dufour 350 35 ft LOA 3,600 1,600
Cyclades 50 50ft LOA 5,900 3,000
Cranchi 50 Open 50 ft LOA 15,000 2,980
Bordeaux 60 The Rock 60 ft LOA 16,000 13,000
Bluebay Catamaran 94 ft LOA 47,000 47,000
Bavaria C45 46 ft LOA 6,100 2,882
Bavaria 56 Cruiser 56ft LOA 7,470 3,450
Bavaria 51 Cruiser 51ft LOA 7,015 3,335
Bavaria 50 Cruiser '15 50ft LOA 6,555 2,875
Bavaria 46 Cruiser '17 46ft LOA 6,520 3,120
Bavaria 45 Cruiser 45ft LOA 4,000 1,800
Bavaria 43 Cruiser 43ft LOA 3,975 1,690
Bavaria 41 Cruiser '19 41 ft LOA 4,859 2,397
Bavaria 40 Cruiser 40 ft LOA 4,140 1,725
Bavaria 37 Cruiser '18 37ft LOA 3,939 1,944
Bavaria 36 Cruiser 36ft LOA 3,215 1,432
Bavaria 33 Cruiser 33ft LOA 2,450 1,420
Bali Catspace 40ft LOA 9,150 4,300
Bali 5.4 Catamaran 54 ft LOA 32,635 18,825
Bali 4.8 Catamaran 48 ft LOA 18,100 8,910
Bali 4.6 Catamaran 46 ft LOA 14,200 5,950
Bali 4.5 Catamaran 45 ft LOA 13,500 5,100
Bali 4.3 Catamaran 43 ft LOA 11,263 5,559
Bali 4.1 Catamaran 41 ft LOA 9,874 4,873
Bahia 46 47ft loa 9,489 4,684
Astréa 42 41 ft LOA 13,800 4,900
Aicon 75 Fly 76ft LOA 32,000 6,000
Aicon 72 72ft LOA 38,000 25,000
Aicon 64 64ft LOA 25,000 5,000
Aicon 56 57ft LOA 17,000 3,260
Distance

Sicily Base Map

Base Name: Sicily

Port Name: Sicily