Sicily
The history of Sicily is rich and varied. It consists mostly of successive waves of invaders, the Greeks in 735BC, followed by the Romans, the Arabs, the Normans and finally the Spanish occupying the island until 1848. The Invaders all left significant cultural influences which have blended in often fascinating ways such as the unique Arabic-Norman architecture of the Middle Ages.
Sicilian cuisine is centred around seafood and vegetables. Tuna and Swordfish are caught off the coasts of Sicily and cut into steaks and sprinkled with lemon, capers and herbs and cooked over a charcoal grill. Vegetables such as aubergine, pine nuts, beans and artichokes are used more often than other parts of Italy.
Many different succulent fish are found in these waters, such as prawns, shrimps often called scampi, gamberetti or gamberoni, depending on there size and variety - these are served fried, grilled or in a peppery sauce. Here you can truly feel the Arab Influence as Cuscus di pesce, a dish of semolina and fish is a local favorite.
In the spring and autumn the sirocco wind may blow up with some strength and the moisture it picks up on it's passage over the sea from North Africa bathes Sicily in a sporific humidity. It is said that if the sirocco blows for more than 3 days all inexplicable 'Crimes of Passion' are excused.
Book a Yacht Charter
You can book your Yacht Charter on our contact form or by clicking this buttonBooking
Yacht Charter Sicily
A selection of Luxury Motor Yachts to Charter. The Immaculately Designed Fleet of Aicon Luxury Motor Yachts as well as the Azimut 74. Yachts come inclusive of Skipper and Hostess for your comfort.
Alternatively the Lagoon 440, the ultimate sought after in catamaran charter yachts. Featuring an aerial fly bridge, and 4 large cabins with 4 comfortable en/suite bathrooms. Along with a full fleet of Mono Hulls from 34 to 56 feet. The Yachts are available from one of the most beautiful and least developed Islands in the Mediterranean Sea.
Prices & Specs
| Name | Length | Currency | Max | Min |
|---|---|---|---|---|
| Nautitech 435 | 43ft loa | € | 5,000 | 3,500 |
| Bavaria 31 Cruiser | 31ft loa | € | 2,600 | 1,400 |
| Bavaria 51 Cruiser | 51ft LOA | € | 6,500 | 3,000 |
| Dufour 34 | 34ft loa | € | 2,700 | 1,650 |
| Dufour 325 | 32ft loa | € | 2,400 | 1,400 |
| Bavaria 39 Cruiser | 39ft loa | € | 3,000 | 1,700 |
| Bavaria 45 Cruiser | 45ft LOA | € | 4,900 | 2,800 |
| Lagoon 500 | 51ft loa | € | 12,600 | 7,700 |
| Oceanis 43 | 43ft loa | € | 4,300 | 2,200 |
| Jeanneau 54 DS | 54ft LOA | € | 7,600 | 5,000 |
| Beneteau 57 | 57ft loa | € | 8,900 | 5,500 |
| Bavaria 37 Cruiser | 37ft loa | € | 2,950 | 1,700 |
| Bavaria 40 Cruiser | 40ft loa | € | 3,300 | 2,000 |
| Cyclades 43 | 43ft loa | € | 4,400 | 2,300 |
| Bavaria 46 Cruiser | 46ft loa | € | 4,700 | 2,700 |
| Bavaria 55 Cruiser | 55ft LOA | € | 7,900 | 5,000 |
| Sun Odyssey 42i | 42ft loa | € | 3,900 | 2,000 |
| Sun Odyssey 39i | 39ft loa | € | 3,100 | 1,600 |
| Harmony 34 | 34ft loa | € | 1,680 | 1,050 |
| Oceanis 46 | 46ft loa | € | 5,200 | 2,600 |
| Cyclades 39.3 | 39ft loa | € | 3,300 | 1,800 |
| Sun Odyssey 36i | 36ft loa | € | 2,900 | 1,400 |
| Dufour 385 | 11,72m loa | € | 3,500 | 1,900 |
| Oceanis 323 | 32ft loa | € | 2,400 | 1,100 |
| Harmony 38 | 38ft loa | € | 2,184 | 1,190 |
| Oceanis 37 | 37ft loa | € | 3,300 | 1,600 |
| First 36.7 | 36,7ft loa | € | 3,200 | 1,800 |
| Sun Odyssey 35 | 35ft loa | € | 2,600 | 1,500 |
| Elan 344 Impression | 34ft loa | € | 2,800 | 1,500 |
| Dufour 40 | 40ft loa | € | 4,000 | 2,200 |
| Dufour 455 | 45ft loa | € | 5,000 | 2,620 |
| Sun Odyssey 45 | 45ft loa | € | 4,200 | 2,400 |
| Elan 434 Impression | 43ft loa | € | 4,300 | 2,200 |
| Sun Odyssey 43 | 43ft loa | € | 3,800 | 2,000 |
| Dufour 425 | 42ft loa | € | 4,400 | 2,300 |
| Oceanis 42,3 | 42ft loa | € | 4,200 | 2,100 |
| Harmony 42 | 42ft loa | € | 2,856 | 1,295 |
| Bavaria 42 Cruiser | 42ft loa | € | 4,200 | 2,400 |
| First 40,7 | 40ft loa | € | 3,600 | 1,900 |
| Beneteau Cyclades 50 | 50ft loa | € | 5,000 | 2,800 |
| Sun Odyssey 49 | 49ft loa | € | 4,800 | 2,700 |
| Bavaria 49 | 49ft loa | € | 6,000 | 3,220 |
| Harmony 52 | 52ft loa | € | 4,816 | 2,261 |
| Harmony 47 | 47ft loa | € | 3,864 | 1,729 |
| Oceanis 473 | 47ft loa | € | 4,300 | 2,400 |
| Dufour 525 | 53ft LOA | € | 6,900 | 4,020 |
| Orana 44 | 44ft loa | € | 7,000 | 3,900 |
| Ocean Star 51,2 | 51ft loa | € | 5,900 | 3,220 |
| Bavaria 50 Cruiser | 50ft LOA | € | 6,700 | 3,400 |
| Oceanis 40 | 40ft loa | € | 3,700 | 1,900 |
| Lagoon 470 | 47ft loa | € | 8,000 | 4,000 |
| Lagoon 440 | 44ft loa | € | 8,000 | 4,400 |
| Catana 431 | 43ft loa | € | 6,230 | 3,290 |
| Lagoon 410 | 41ft loa | € | 5,700 | 2,800 |
| Lagoon 380 S2 | 38ft loa | € | 5,600 | 3,000 |
| Ocean Star 56.1 | 56ft loa | € | 7,500 | 5,120 |
| Aicon 72 | 72ft loa | € | 35,000 | 18,000 |
| Aicon 64 | 64ft loa | € | 30,000 | 15,000 |
| Aicon 62 Open | 66ft loa | € | 26,000 | 14,000 |
| Aicon 56 | 57ft loa | € | 22,000 | 12,000 |
| Dufour 485 | 49ft LOA | € | 6,400 | 3,400 |
| Aicon 85 Flybridge | 85ft loa | € | 46,000 | 25,000 |
| Aicon 75 Fly | 76ft loa | € | 40,000 | 20,000 |
| Azimut 74 | 74ft loa | € | 32,000 | 24,000 |



