Kotor, Montenegro
Montenegro borders Albania in the South and Croatia to the North in the Southern Adriatic Sea on the 42nd Latitude. It is a very beautiful location with very little industry. Montenegro has much to offer to the Tourist. Quiet bays, picturesque villages, canyons, lakes, mountains and abundant wildlife. The proud Country has red sandy beaches, clear rivers and restless waters.
Montenegro has an affinity with the old times, the country is very ecologically protected. There are numerous pieces of Architecture of interest from various periods throughout the countries turbulent History. Kotor is a very historical city which is located within the Gulf of Kotor, an extensive and spectacular area comprising of three basins, dwarfed by the steep mountains rising to almost 1,000 metres.
The Country has a population of 2/3 rds of a Million inhabitants. There are over 200 miles of glorious beaches. There are 2 principal Airports in Montenegro; Podgorica and Tivat, though clients wishing to Charter can also be collected from the nearby Dubrovnik in Croatia.
Book a Yacht Charter
You can book your Yacht Charter on our contact form or by clicking this buttonBooking
Montenegro Yacht Charter
You can charter an imressive fleet of Bareboat Sailing Yachts and Catamarans from the Jewel of the Adriatic.
We can also choose a crewed Charter Yacht from one of the Adriatic's most unusual locatons. The Luxury Motor Yacht Gisela and the Motor Sailing Gulet Svi Mi. Please click a link alongside to view more information on these yachts.
Prices & Specs
| Name | Length | Currency | Max | Min | Class |
|---|---|---|---|---|---|
| Ferretti 70 Fly | 72 ft LOA | € | 24,500 | 22,000 | Luxury Motor Yacht Charter |
| Hanse 375 | 38ft LOA | € | 2,510 | 1,180 | Bareboat Sailing Charter |
| Oceanis 43 | 43ft LOA | € | 3,100 | 1,900 | Bareboat Sailing Charter |
| Lagoon 450 | 45ft LOA | € | 8,250 | 3,900 | Bareboat Catamaran Yacht Charter |
| Lagoon 380 | 38 ft LOA | € | 5,000 | 2,100 | Bareboat Catamaran Yacht Charter |
| S/Y Sea Comet | 30 Meter LOA | € | 35,000 | 29,995 | Luxury Sailing Charter |
| Power Catamaran Damrak II | 70 ft LOA | € | 44,000 | 42,000 | Crewed/Luxury Catamaran Yacht Charter |
| Ipharra - Sunreef 102 | 102 ft LOA | € | 55,000 | 55,000 | Crewed/Luxury Catamaran Yacht Charter |
| Sun Odyssey 39i | 39ft LOA | € | 2,750 | 1,450 | Bareboat Sailing Charter |
| Jeanneau 57 | 57ft LOA | € | 10,950 | 10,950 | Bareboat Sailing Charter |
| X-512 | 51ft LOA | € | 6,500 | 5,000 | Crewed Sailing Charter |
| X-55 | 55 ft LOA | € | 9,000 | 7,000 | Crewed Sailing Charter |
| Sunreef 62 | 62ft LOA | € | 24,000 | 22,000 | Crewed/Luxury Catamaran Yacht Charter |
| Bavaria 33 Sport | 33ft LOA | € | 4,200 | 3,200 | Bareboat Motor Yacht Charter |
| Sunseeker Manhattan 70 | 70ft LOA | € | 35,000 | 33,000 | Crewed Motor Yacht Charter |
| Azimut 55 | 57'ft 5" LOA | € | 17,000 | 12,500 | Luxury Motor Yacht Charter |
| M/Y Private Lives | 120ft LOA | $ | 78,000 | 68,000 | Luxury Motor Yacht Charter |
| Dominator 68 S | 68ft LOA | € | 28,000 | 21,000 | Luxury Motor Yacht Charter |
| Aicon 72 | 72ft LOA | € | 35,000 | 25,000 | Luxury Motor Yacht Charter |
| Aicon 85 | 85ft LOA | € | 42,500 | 37,000 | Luxury Motor Yacht Charter |
| Athena 38 | 38ft LOA | € | 4,410 | 2,000 | Bareboat Catamaran Yacht Charter |
| Hanse 320 | 32ft LOA | € | 1,950 | 900 | Bareboat Sailing Charter |
| Hanse 400 | 40ft LOA | € | 3,130 | 1,470 | Bareboat Sailing Charter |
| Hanse 540 | 54ft LOA | € | 7,140 | 4,200 | Bareboat Sailing Charter |
| Lagoon 440 | 44ft LOA | € | 6,800 | 4,090 | Bareboat Catamaran Yacht Charter |
| M/Y Gisela | 73ft LOA | € | 11,950 | 9,950 | Luxury Motor Yacht Charter |
| Tall Ship Rhea | 92ft LOA | € | 14,250 | 10,000 | Crewed Sailing Charter |
| Gulet Iroko | 68ft LOA | € | 7,500 | 6,500 | Gulet Yacht Charter |
| Jeanneau Prestige 46 | 46ft LOA | € | 8,600 | 6,000 | Bareboat Motor Yacht Charter |
| Lagoon 500 | 51ft LOA | € | 13,000 | 6,800 | Bareboat Catamaran Yacht Charter |
| Elan 514 Impression | 51ft LOA | € | 5,900 | 3,600 | Bareboat Sailing Charter |
| Jeanneau 54 DS | 54ft LOA | € | 5,900 | 3,250 | Bareboat Sailing Charter |
| Jeanneau 45 | 45ft LOA | € | 3,400 | 2,000 | Bareboat Sailing Charter |
| Elan 434 Impression | 43ft LOA | € | 3,300 | 1,800 | Bareboat Sailing Charter |
| Elan 384 Impression | 37ft LOA | € | 2,600 | 1,390 | Bareboat Sailing Charter |
| Elan 344 Impression | 34ft LOA | € | 2,100 | 1,100 | Bareboat Sailing Charter |
| Nautitech 47 | 47ft LOA | € | 6,950 | 4,300 | Bareboat Catamaran Yacht Charter |



