Nieuwpoort
Nieuwpoort, the Belgian town of West Flanders is located on the Channel coast between Dunkirk and Ostend. The Town has a long History, defending itself from Spanish Pirates and more recently, during the First & Second World Wars against the Germans. The Belgians put in place a successful last-ditch effort to defend against the German advance, opening the floodgates of the channels to flood across the plain between the river Yser and the North Sea during WWI. They were later occupied by the Germans for more than 4 years during WWII.
After the war, the port and maritime structures were rebuilt. Nieuwpoort followed the cultural events and architectural treasures of nearby Bruges and Ostend. It has always been the port city on the sea and the Fishing Industry is one of the largest in the North Sea region. The lighthouse Vierboete, originally dated 1284, seems to be the first lighthouse ever built in Europe.
Nieuwpoort today is a vibrant city, popular for the wide, long sandy beach, modern port facilities, water sports, large gardens, farms dedicated to children, the beautiful maritime walks and waterways and excellent cuisine. Local caught seafood enhances the freshness of truly sensational dishes. Nieuwpoort also has one of the largest recreational marina's in Northern Europe with over 2000 berths divided between the basins of Vlotkom, Noorderhaven and Novus Portus.
Book a Yacht Charter
You can book your Yacht Charter on our contact form or by clicking this buttonBooking
Nieuwpoort Yacht Charter
A fine selection of Mono Hulls from this popular Sailing location. Sail the English Channel, visit the UK, France or Holland. Yachts from 32 to 53 ft long from Jeanneau & Dufour.
Prices & Specs
| Name | Length | Currency | Max | Min | Class |
|---|---|---|---|---|---|
| Sun Odyssey 409 | 40'5 ft LOA | € | 2,140 | 1,740 | Bareboat Sailing Charter |
| Sun Odyssey 379 | 37ft LOA | € | 1,980 | 1,520 | Bareboat Sailing Charter |
| Sun Odyssey 439 | 44 ft LOA | € | 2,430 | 1,930 | Bareboat Sailing Charter |
| Sun Odyssey 33i | 33ft LOA | € | 1,460 | 1,190 | Bareboat Sailing Charter |
| Sun Odyssey 49 | 49ft LOA | € | 2,450 | 1,930 | Bareboat Sailing Charter |
| Dufour 485 | 49ft LOA | € | 2,990 | 2,240 | Bareboat Sailing Charter |
| Jeanneau 45 | 45ft LOA | € | 2,360 | 1,870 | Bareboat Sailing Charter |
| Sun Odyssey 44i | 44ft LOA | € | 2,360 | 1,870 | Bareboat Sailing Charter |
| Sun Odyssey 43 | 43ft LOA | € | 2,140 | 1,740 | Bareboat Sailing Charter |
| Jeanneau 40.3 | 40ft LOA | € | 1,870 | 1,490 | Bareboat Sailing Charter |
| Sun Odyssey 39i | 39ft LOA | € | 1,980 | 1,520 | Bareboat Sailing Charter |
| Sun Odyssey 37 | 37ft LOA | € | 1,630 | 1,250 | Bareboat Sailing Charter |
| Sun Odyssey 36i | 36ft LOA | € | 1,730 | 1,360 | Bareboat Sailing Charter |
| Sun Odyssey 35 | 35ft LOA | € | 1,460 | 1,190 | Bareboat Sailing Charter |
| Sun Odyssey 32i | 32ft LOA | € | 1,330 | 1,030 | Bareboat Sailing Charter |
| Jeanneau 53 | 53ft LOA | € | 4,290 | 3,390 | Bareboat Sailing Charter |



