Slovenia
Slovenia is centrally located between Italy and Croatia in the North Adriatic Sea. The Coastline includes the Istrian Peninsula, from Koper to Portoroz. Slovenia has one of the largest biodiversities in the world, the Country is rich in water, and is the third most forested country in Europe. Slovenia is full of environmental protection, the Brown Bear has a very large population. More than one third of the land is protected and there are over ten thousand kilometers of trails for Hiker's and Outdoor enthusiasts.
Slovenia is rich in Art, Culture and History, their are dozens of Castles, Museums, Galleries. The Country has an excellent Climate with Mild Winters and Warm but not humid Summers. An excellent climate for the abundant Olive Trees and Grape Vines.
The Adriatic panorama is extraordinary, offering gastronomic delights at every marina. Portoroz is a lively seaside resort at the centre of a beautiful natural bay. Piran was born in the nineteenth century as a Spa centre for treatment of skin diseases and rheumatism due to water and salt marshes that stretch from Sečovlje. Izola lies a few kilometers North East of Piran.
Lastly, Koper welcomes you with the elegant atmosphere of Venetian architecture. A legacy of the rule of the former Venetian Republic that made Koper the political and administrative capital city of Istria. The cultural importance became so great that the city was called the Athens of Istria. A stroll through its streets, monuments, buildings and squares never fails to impress.
There are four major Maritime Ports: Portorož, Piran, Izola and Koper offering excellent services for Yachtsmen and boaters with safe moorings for all types of Yachts. Here the distances are short: Portoroz is only 2 km from Piran, 12 km from Koper and 25 km from Trieste.
Book a Yacht Charter
You can book your Yacht Charter on our contact form or by clicking this buttonBooking
Yacht Charter Slovenia
A Wide Selection of Yachts from Portoroz and Izola
Prices & Specs
| Name | Length | Currency | Max | Min | Class |
|---|---|---|---|---|---|
| Dufour 325 | 32ft LOA | € | 1,650 | 950 | Bareboat Sailing Charter |
| Sun Odyssey 39 DS | 39ft LOA | € | 2,300 | 1,250 | Bareboat Sailing Charter |
| Sun Odyssey 45 | 45ft LOA | € | 3,350 | 1,900 | Bareboat Sailing Charter |
| Bavaria 37 Cruiser | 37ft LOA | € | 1,900 | 1,150 | Bareboat Sailing Charter |
| Bavaria 38 Cruiser | 38ft LOA | € | 2,250 | 1,250 | Bareboat Sailing Charter |
| Elan 384 Impression | 37ft LOA | € | 2,750 | 1,420 | Bareboat Sailing Charter |
| Sun Odyssey 39i | 39ft LOA | € | 2,760 | 1,450 | Bareboat Sailing Charter |
| Sun Odyssey 42i | 42ft LOA | € | 2,900 | 1,600 | Bareboat Sailing Charter |
| Bavaria 50 Cruiser | 50ft LOA | € | 5,600 | 3,000 | Bareboat Sailing Charter |
| Lavezzi 40 | 40ft LOA | € | 3,700 | 2,600 | Bareboat Catamaran Yacht Charter |
| Oceanis 423 | 42ft LOA | € | 3,000 | 1,700 | Bareboat Sailing Charter |
| Sun Odyssey 43 DS | 43ft LOA | € | 3,000 | 1,700 | Bareboat Sailing Charter |
| Bavaria 44 | 44ft LOA | € | 3,000 | 1,700 | Bareboat Sailing Charter |
| Dufour 34 | 34ft LOA | € | 1,900 | 1,100 | Bareboat Sailing Charter |
| Dufour 365 | 36ft LOA | € | 2,250 | 1,250 | Bareboat Sailing Charter |
| Bavaria 39 Cruiser | 39ft LOA | € | 2,450 | 1,400 | Bareboat Sailing Charter |
| Dufour 40 | 40ft LOA | € | 2,500 | 1,450 | Bareboat Sailing Charter |
| Elan 434 Impression | 43ft LOA | € | 3,350 | 1,900 | Bareboat Sailing Charter |
| Harmony 47 | 47ft LOA | € | 3,600 | 2,200 | Bareboat Sailing Charter |
| Sun Odyssey 49 | 49ft LOA | € | 4,500 | 2,900 | Bareboat Sailing Charter |
| Cyclades 50.5 | 50ft LOA | € | 4,800 | 3,200 | Bareboat Sailing Charter |
| Dufour 45 | 45ft LOA | € | 3,700 | 2,300 | Bareboat Sailing Charter |
| Dufour 44 | 44ft LOA | € | 3,000 | 1,600 | Bareboat Sailing Charter |



