Bodrum
Built on a peninsula formed by the meeting of the eastern and western harbours, Bodrum, with its narrow streets winding down to the sea, is famous for its castle, its world-renowned yachts, its shipyards and the dazzling white houses and tombs lining the shores of its two harbours.
Homer's description of Bodrum as "The land of eternal blue" and the words of another resident of Bodrum, Cevat Sakir, who said "The heavenly bliss of life in Bodrum is better than any eternal bliss that may await us" were not without foundation in reality. Throughout history Bodrum, known as Halikarnassos in ancient times, has always been fought over and people have been unwilling to share its beauty with others.
Today Bodrum has everything that one would expect to find in a vacation getaway. It is an important tourist centre in both winter and summer. Bodrum has what it takes to make everyone feel at home, from the rich yacht owners who come from around the globe to the average tourists who would like a reasonable room.
Bodrum has been the cradle of several civilizations. Down through the ages it has suffered from the countless invasions of those coming from the Aegean islands and has been important to all those powers wishing to dominate the Aegean. Halikarnassos (Bodrum) was an important city in the Caria civilization which was located between its much more powerful neighbours Lykia and Ionia. The region boasts such greats as the historian Heredotus, history's first woman admiral Artemisia I, and the just-as-skilled Artemisia II as well as artists like Leachares and Shepas.
Bodrum experienced the dominance of various civilizations throughout the history such as Mecedonians,Roman Empire and Byzantines. Byzantines lost their power in the Anatolian region after they were defeated by the Seljuk Sultan Alpaslan at Malazgirt in 1071. It was located by the Ottoman Ruler Mehmet Çelebi to Halikarnassos in 1415. Rhodian knights had constructed the present Bodrum castle and established their rule over the region. Kanuni Sultan Süleyman on his military expedition to Rhodes conquered Bodrum together with Rhodes and tied them to Ottoman Empire in 1522.
Book a Yacht Charter
You can book your Yacht Charter on our contact form or by clicking this buttonBooking
Bodrum Yacht Charter
A Full Fleet of Bareboat Yachts are available to Charter in the Eastern Mediterranean, along with a fine selection of Gulets.
Sail the Aegean Sea aboard the Award Winning Gulet of the Year Cobra Queen or one of the other Classic Authentic Gulets at your disposal.
Lastly, Laggon Catamarans including the latest Lagoon 420 and the popular Lagoon 440.
Prices & Specs
| Name | Length | Currency | Max | Min |
|---|---|---|---|---|
| Cobra Sultan | 43 Meter LOA | € | 91,000 | 56,000 |
| S/Y Ubi Bene | 44 Meter LOA | € | 45,000 | 40,000 |
| M/Y Nira | 32.6 Meter LOA | € | 49,000 | 42,000 |
| S/Y Sundara | 114ft LOA | € | 35,000 | 30,000 |
| Gulet Akana | 31 Meter LOA | € | 21,000 | 13,650 |
| Lagoon 380 | 38ft loa | € | 2,900 | 2,175 |
| Oceanis 473 | 47ft loa | € | 3,400 | 2,550 |
| Oceanis 46 | 46ft loa | € | 3,250 | 2,425 |
| Sun Odyssey 44i | 44ft loa | € | 3,150 | 2,360 |
| Oceanis 43 | 43ft loa | € | 2,900 | 2,180 |
| Oceanis 423 | 42ft loa | € | 2,800 | 2,100 |
| Oceanis 393 | 39ft loa | € | 2,470 | 1,850 |
| Dufour 385 | 11,72m loa | € | 2,490 | 1,870 |
| Oceanis 37 | 37ft loa | € | 2,170 | 1,640 |
| Dufour 325 | 32ft loa | € | 1,790 | 1,340 |
| Gulet Felton | 31 Meter LOA | € | 20,300 | 10,500 |
| LMY Phoenix | 35.5 metre | € | 73,000 | 70,000 |
| M/Y La Sirena | 86ft LOA | € | 32,900 | 30,800 |
| Sun Odyssey 34,2 | 34ft loa | € | 1,610 | 1,260 |
| Sun Odyssey 32 | 32ft loa | € | 1,520 | 1,240 |
| Sun Odyssey 40.3 | 40ft loa | € | 2,470 | 1,850 |
| Sun Odyssey 40 | 40ft loa | € | 2,470 | 1,850 |
| Sun Odyssey 37 | 37ft loa | € | 2,150 | 1,620 |
| Bavaria 37 Cruiser | 37ft loa | Euros | 2,150 | 1,620 |
| Bavaria 36 | 36ft loa | € | 1,970 | 1,410 |
| Sun Odyssey 35 | 35ft loa | € | 1,940 | 1,400 |
| Cyclades 43.4 | 43ft loa | € | 2,950 | 1,750 |
| Athena 38 | 38ft LOA | € | 3,150 | 2,250 |
| Cyclades 393 | 39ft loa | € | 2,420 | 1,800 |
| Bavaria 47 | 47ft loa | € | 24,500 | 2,050 |
| Jeanneau 45 | 45ft loa | € | 3,550 | 2,310 |
| Bavaria 44 | 44ft loa | € | 2,950 | 1,900 |
| Jeanneau 43 | 43ft loa | € | 2,500 | 1,875 |
| Cyclades 50.5 | 50ft loa | € | 3,900 | 3,300 |
| Oceanis 40 | 40ft loa | € | 2,550 | 1,600 |
| Lagoon 420 | 41ft loa | € | 5,450 | 3,700 |
| Gulet Why Not II | 23.9 Meter LOA | € | 21,000 | 14,000 |
| Gulet Xenos | 20 Meter LOA | € | 11,200 | 4,900 |
| Oceanis 54 | 54ft loa | € | 5,300 | 3,600 |
| Lagoon 440 | 44ft loa | € | 5,310 | 3,640 |
| Gulet Motif | 33 Meter LOA | € | 22,750 | 11,550 |
| Gulet Serenad | 29 Meter LOA | € | 17,150 | 8,750 |
| Gulet Cobra III | 78ft LOA | € | 15,750 | 7,000 |
| Gulet Xenos II | 24 Meter LOA | € | 14,000 | 7,000 |
| Gulet Cobra King | 105ft LOA | € | 42,000 | 21,000 |
| Gulet Dolce Vita | 34 Meter LOA | € | 26,250 | 13,650 |
| Gulet Carpe Diem | 31 Meter LOA | € | 18,000 | 9,000 |
| Gulet Cobra Queen | 105ft LOA | € | 42,000 | 21,000 |
| Gulet Xenos III | 29.5 Meter LOA | € | 30,800 | 22,400 |
| Gulet Laguna | 28 Meter LOA | € | 24,500 | 19,600 |
| Gulet Queen Of Caria | 35 Meter LOA | € | 44,800 | 25,200 |



