Sardinia

After Sicily, Sardinia is the largest island in the Mediterranean. It is famous for the Aga Khan's development of the Costa Smeralda, some bandits that occasionally make the headlines and strange stone fortresses called Nuraghs dating from around 1000BC.

Sardinia is a mysterious island for most people, an undiscovered place that is a part of Italy yet apart from it, an Island colonised but never dominated.

A yachtsman could'nt find a better cruising ground in the western Mediterranean. It is a beautiful island and one of Italy's finest charter locations. The Island has an area of 93,000 square miles, nearly three times the size of nearby Corsica and a population of 1.75 million. It lies 112 miles from the Italian mainland, 7 miles from Corsica and 120 miles from north Africa. There is 1,150 miles of coastline to be discovered, if you count all the bays along the way.

A large part of the Island is mountainous with the principal range running from North to South. The highest peak is Punta La Marmora - 6,017ft. The Sardinians like Sicilians consider themselves Sards first and Italians second. You will not feel at home quickly, but you will be captured, not by bandits, but by the magic of the land and people of a different era.

Capo Caccia Luxury 4 Masted Yacht Local Costumes Cagliari Images of Sardinia Images of Sardinia Images of Sardinia La Maddalena Islands Striped Sun Pink Flamingoes Sardinia The Rugged West Coast Stella Maris Church Colours of Sardinia Castelsardo Images of Sardinia Images of Sardinia Images of Sardinia Images of Sardinia Lighthouses of Sardinia The Maddalena Islands Lighthouses of Sardinia Santo Stefano Island, Sardinia Spargi Island, Sardinia Sunset over the Maddalena Islands Turquoise Waters of the Maddalena Islands Mega Yachts of Sardinia

Sardinia Yacht Charter

Bare boat and Skippered Charter Yachts. All makes and models and various Catamarans. Yachts are available from different bases on the Island. Alternatively the 92 ft Luxury Sailing Yacht Shere Khan for those that want to push the boat out.

Name Length Currency Max Min
Victoria 67 67 ft LOA 36,000 29,500
SY Miaplacidus 67 ft LOA 13,000 8,950
Sunreef 70 Muse 70 ft LOA 35,000 22,000
Sunreef 60 Miti 60 ft LOA 12,000 12,000
Sun Odyssey 519 52 ft LOA 7,990 3,390
Sun Odyssey 509 51ft LOA 5,490 1,990
Sun Odyssey 490 49 ft LOA 7,984 3,789
Sun Odyssey 479 47 ft LOA 6,290 3,090
Sun Odyssey 469 46ft LOA 4,990 1,630
Sun Odyssey 44i 44ft LOA 3,354 1,939
Sun Odyssey 449 46 ft LOA 5,490 3,090
Sun Odyssey 440 44 ft LOA 7,565 3,590
Sun Odyssey 439 44ft LOA 4,730 2,200
Sun Odyssey 419 41 ft LOA 4,490 1,590
Sun Odyssey 410 41 ft LOA 4,790 2,690
Sun Odyssey 409 40'5 ft LOA 3,690 1,290
Sun Odyssey 380 38ft LOA 4,790 1,990
Sun Loft 47 47ft LOA 8,631 4,096
Seazen II 70ft LOA 32,000 25,000
Saona 47 47 ft LOA 14,500 4,750
Sanya 57 57ft LOA 21,000 13,100
Saba 50 50 ft LOA 16,990 6,900
S/Y Southern Cross 33.4 Meter LOA 34,000 5,200
S/Y Noheea 82 ft LOA 25,000 14,000
S/Y Attimo 31.5 M LOA 42,000 36,000
Power Catamaran Damrak II 70 ft LOA 43,000 39,000
Power Cat Mas 70ft LOA 39,000 39,000
Orana 44 44ft LOA 7,090 3,590
Oceans 51.1 51 ft LOA 8,050 4,654
Oceanis 55 55ft LOA 9,500 4,800
Oceanis 54 54ft LOA 5,900 3,700
Oceanis 48 48ft LOA 6,590 3,090
Oceanis 46.1 46 ft LOA 5,790 2,090
Oceanis 45 45ft LOA 6,038 3,491
Oceanis 43 43ft LOA 3,500 2,000
Oceanis 411 41ft LOA 3,000 1,500
Oceanis 41.1 41 ft LOA 5,225 0
Oceanis 41 41ft LOA 4,460 2,260
Oceanis 38.1 38 ft LOA 4,690 1,790
Oceanis 38 38 ft LOA 4,000 2,300
Oceanis 373 37ft LOA 2,500 1,500
Oceanis 35.1 35 ft LOA 3,990 2,190
Oceanis 30.1 30 ft LOA 2,683 1,551
Nautitech 46 Fly 46 ft LOA 13,000 4,000
Nautitech 40 Open 40 ft LOA 8,649 3,339
M/Y Private Lives 120ft LOA 79,000 68,000
Lucia 40 40 ft LOA 9,143 4,339
Lavezzi 40 40ft LOA 6,660 2,550
Lagoon Seventy 7 77 ft LOA 49,000 42,000
Lagoon 620 62ft LOA 35,406 20,469
Lagoon 560 56 ft LOA 21,200 16,000
Lagoon 52 52ft LOA 22,660 13,100
Lagoon 50 50ft LOA 19,827 11,463
Lagoon 46 46 ft LOA 13,190 6,090
Lagoon 450 45ft LOA 10,622 6,141
Lagoon 440 44ft LOA 7,081 4,094
Lagoon 42 42 ft LOA 10,622 6,141
Lagoon 410 S2 41ft LOA 5,200 3,500
Lagoon 400 40ft LOA 8,280 4,025
Lagoon 40 11.74 Meter LOA 7,789 4,503
Lagoon 39 39 ft LOA 7,400 3,780
Lagoon 380 38 ft LOA 7,379 4,266
Jeanneau 57 57ft LOA 6,290 2,890
Jeanneau 54 54 ft LOA 8,390 2,990
Jeanneau 53 53ft LOA 6,900 4,100
Jeanneau 42i 42ft LOA 3,220 1,862
Hanse 575 57ft LOA 8,500 4,680
Gulet Atlantik III 24 Meter LOA 15,000 8,600
Eleuthera 60 60ft LOA 15,900 12,260
Elan 45.1 Impression 45 ft LOA 6,500 2,850
Dufour 560 56 ft LOA 6,720 2,820
Dufour 520 15.2 Meter LOA 8,600 3,900
Dufour 512 51 ft LOA 8,232 3,551
Dufour 500 50 ft LOA 5,590 1,990
Dufour 48 Catamaran 48 ft LOA 12,600 6,200
Dufour 470 47 ft LOA 8,050 4,654
Dufour 460 46 ft LOA 5,590 2,290
Dufour 430 43 ft LOA 6,050 2,850
Dufour 425 42ft LOA 4,285 1,230
Dufour 412 41 ft LOA 4,290 1,390
Dufour 410 40 ft LOA 3,860 1,180
Dufour 390 39 ft LOA 4,696 2,715
Dufour 382 38 ft LOA 3,590 1,190
Dufour 360 36 ft LOA 3,890 1,190
Dufour 350 35 ft LOA 3,660 2,000
Dufour 335 33ft LOA 2,440 950
Discovery 55 55 ft LOA 13,500 10,600
Cyclades 50,5 50ft LOA 5,400 3,200
Bordeaux 60 The Rock 60 ft LOA 16,000 13,000
Bluebay Catamaran 94 ft LOA 47,000 47,000
Bavaria C45 46 ft LOA 7,565 3,590
Bavaria 56 Cruiser 56ft LOA 7,290 3,390
Bavaria 51 Cruiser 51ft LOA 6,813 3,156
Bavaria 50 Cruiser '13 50ft LOA 6,690 3,690
Bavaria 50 Cruiser 50ft LOA 6,320 3,150
Bavaria 46 Cruiser 16' 46ft LOA 5,769 3,335
Bavaria 46 Cruiser 46ft LOA 5,769 3,335
Bavaria 45 Cruiser 45ft LOA 5,430 3,000
Bavaria 41 Cruiser '17 41 ft LOA 4,293 2,482
Bavaria 33 Cruiser 33ft LOA 3,490 1,930
Bali Catspace 40ft LOA 9,600 4,350
Bali 5.4 Catamaran 54 ft LOA 32,635 18,101
Bali 4.8 Catamaran 48 ft LOA 18,100 8,567
Bali 4.6 Catamaran 46 ft LOA 13,090 5,990
Bali 4.5 Catamaran 45 ft LOA 15,395 3,655
Bali 4.3 Catamaran 43 ft LOA 12,111 5,747
Bali 4.2 Catamaran 42 ft LOA 12,000 4,000
Bali 4.1 Catamaran 41 ft LOA 9,874 4,686
Bali 4.0 Catamaran 40 ft LOA 9,900 2,375
Distance

Sardinia Base Map

Base Name: Sardinia

Port Name: Sardinia