Naples
Napoli or Naples is extraordinary, hemmed in by the Islands of Capri and Ischia and the town spread like a fan around the Palm lined shores. Volatile, vibrant and full of operatic vitality, this is the real Italy. Lying in the shadow of Vesuvius, life is momentary. There is an intense fervor from Politics to Pasta. The City of Song and gaiety, of sadness and poetry, full of noisy Neapolitans, the intellectual and commercial heart of the South.
Naples was founded in 900BC by Navigators from Rhodes. In 326BC the Romans conquered and it fast became a centre for learning and the Arts within the Roman Empire. For over 200 years guide Books have praised Naples coining the phrase; 'See Naples and Die`.
Full of Natural Treasures, the incomparable sites of Herculaneum and Pompeii, the National Museum, 13th Century Renaissance Art & works from the 17th Century in the National Gallery and after viewing you may be able to fully understand the complexity of the Neapolitan life.
Book a Yacht Charter
You can book your Yacht Charter on our contact form or by clicking this buttonBooking
Naples Yacht Charter
We have a selection of mono hulls 35 to 54 ft from Jeanneau, Dufour, Gib Sea along with Catamarans from Nautitech, Lagoon and Orana 44 to Charter, sail out to Capri, Ischia or experience a Cruise to die for along the Amalfi Coast. The Charter Yachts are located in the Bay of Naples or the Eolian Islands for your convenience.
Prices & Specs
| Name | Length | Currency | Max | Min |
|---|---|---|---|---|
| Sun Odyssey 39i | 39ft loa | € | 3,400 | 1,800 |
| Grand Soleil 50 | 50ft loa | € | 75,000 | 6,000 |
| S/Y Mirabella III | 42.2 Meter LOA | € | 98,000 | 87,500 |
| S/Y Mirabella V | 75 Meter LOA | US$ | 420,000 | 400,000 |
| M/Y Private Lives | 120ft loa | $ | 88,000 | 78,000 |
| Hanse 470e | 47ft loa | € | 4,700 | 2,600 |
| Hanse 531e | 53ft loa | € | 6,900 | 3,900 |
| Oceanis 523 | 52ft loa | € | 7,400 | 4,600 |
| Oceanis 46 | 46ft loa | € | 4,900 | 2,200 |
| Lagoon 440 | 44ft loa | € | 7,500 | 5,100 |
| Bavaria 47 Cruiser | 47ft loa | € | 4,800 | 2,900 |
| Lagoon 380 S2 | 38ft loa | € | 5,600 | 3,200 |
| Hanse 430e | 43ft loa | € | 4,400 | 2,300 |
| Aicon 72 | 72ft loa | € | 35,000 | 18,000 |
| Aicon 64 | 64ft loa | € | 30,000 | 15,000 |
| Orana 44 | 44ft loa | € | 7,700 | 4,800 |
| Aicon 62 Open | 66ft loa | € | 26,000 | 14,000 |
| Nautitech 44 | 44ft loa | € | 7,700 | 4,800 |
| Aicon 75 Fly | 76ft loa | € | 40,000 | 20,000 |
| Hanse 400e | 40ft loa | € | 3,550 | 1,950 |
| Hanse 370 | 37ft loa | € | 3,200 | 1,750 |
| Bavaria 46 Cruiser | 46ft loa | € | 4,600 | 2,700 |
| Bavaria 38 | 38ft loa | € | 2,900 | 1,600 |
| Bavaria 39 Cruiser | 39ft loa | € | 3,500 | 1,800 |
| Dufour 365 | 36ft loa | € | 2,600 | 1,500 |
| Dufour 36 | 36ft loa | € | 2,100 | 1,200 |
| Bavaria 42 Cruiser | 42ft loa | € | 3,600 | 1,900 |
| Hanse 540e | 54ft loa | € | 7,000 | 4,200 |
| Sun Odyssey 42i | 42ft loa | € | 3,500 | 2,200 |
| Oceanis 423 Clipper | 42ft loa | € | 4,300 | 2,200 |
| Sun Odyssey 40 | 40ft loa | € | 3,100 | 1,600 |
| Dufour 385 | 11,72m loa | € | 3,400 | 1,750 |
| Sun Odyssey 54 DS | 54ft LOA | € | 7,500 | 5,000 |
| Sun Odyssey 49 | 49ft loa | € | 6,000 | 3,900 |
| Oceanis 473 | 47ft loa | € | 5,000 | 2,400 |
| Jeanneau 35 | 35ft loa | € | 2,500 | 1,700 |
| Sun Odyssey 45 | 45ft loa | € | 4,900 | 2,600 |
| Dufour 44 | 44ft loa | € | 4,000 | 2,200 |
| Cyclades 434 | 43ft loa | € | 4,200 | 1,800 |
| Jeanneau 43 | 43ft loa | € | 3,500 | 2,000 |
| Cyclades 50,4 | 50ft loa | € | 5,400 | 3,600 |
| Bavaria 50 Cruiser | 50ft LOA | € | 6,200 | 3,350 |
| Dufour 525 | 53ft LOA | € | 7,000 | 4,000 |
| Sun Odyssey 52,2 | 52ft loa | € | 5,800 | 3,900 |
| Oceanis 393 | 39ft loa | € | 3,100 | 1,800 |



