Lefkas, Ionian
The Ionian Island of Lefkas is a hilly island lying off the Playia Peninsula in Acarnania, from which it is separated by a shallow lagoon varying in width between 600 m and 5 km. It is now linked with the mainland by a causeway and a ferry. Most of the island is occupied by a range of hills rising to a height of 1158 m in Mount Stavrotas and running south-west to end at Cape Dhoukatou. It was from the Leucadian Rock of gleaming white limestone that Sappho threw herself for the love of the handsome Phaon.
Lefkas never had any permanent natural connection with the mainland. The shingle spit at the northern tip was pierced in ancient times by the Corinthians to provide a channel for shipping, much like the spit to the south of Lefkas town, which came into being in the Middle Ages as a result of the establishment of salt-pans. In Lefkas Town the houses have an unusual structure, due to numerous earthquakes throughout the centuries. The supporting timber posts and beams and lightly built upper storeys, are designed to withstand future tremors.
Off the south-east coast of Lefkas is the beautiful unspoiled island of Meganisi, with sandy beaches and renowned sea-caves and therefore an exquisite sailing and yacht charter area. The high town of Spartakhori on the island can easily be reached and their is an enjoyable winding road which is enchanting and definitely worth a visit.
Book a Yacht Charter
You can book your Yacht Charter on our contact form or by clicking this buttonBooking
Ionian Charter Yachts
A Wide and varied Selection of Charter Yachts on offer from the Greek Island of Lefkas. From the Popular Beneteau Oceanis 311, to the Greek Designed and built Ocean Star 56,1. All Yachts available Bare boat or Skipper and hostess can be provided for a Crewed Ionian Charter.
Prices & Specs
| Name | Length | Currency | Max | Min |
|---|---|---|---|---|
| Dufour 385 | 11,72m LOA | € | 2,675 | 1,525 |
| Dufour 455 | 45ft LOA | € | 4,100 | 2,325 |
| Bavaria 43 Cruiser | 43ft LOA | € | 3,825 | 2,175 |
| Sun Odyssey 439 | 44 ft LOA | € | 4,400 | 2,500 |
| Oceanis 41 | 41ft LOA | € | 3,605 | 1,421 |
| Oceanis 45 | 45 ft LOA | € | 4,690 | 2,340 |
| Oceanis 48 | 48ft LOA | € | 6,293 | 2,450 |
| Beneteau Sense 50 | 50 ft LOA | € | 7,623 | 4,039 |
| Ipharra - Sunreef 102 | 102 ft LOA | € | 55,000 | 55,000 |
| Lagoon 420 | 42ft LOA | € | 6,650 | 2,590 |
| Nautitech 441 | 44ft LOA | € | 7,800 | 4,000 |
| Hanse 350 | 34ft 7" LOA | € | 2,500 | 1,300 |
| Belize 43 | 43ft LOA | € | 5,000 | 2,600 |
| Elan 444 Impression | 44ft LOA | € | 4,090 | 2,240 |
| Bavaria 45 Cruiser | 45ft LOA | € | 4,800 | 2,725 |
| Bavaria 35 Cruiser | 35 ft LOA | € | 2,500 | 1,350 |
| Bavaria 33 Cruiser | 33ft LOA | € | 2,400 | 1,300 |
| Cyclades 393 | 39ft LOA | € | 2,770 | 1,620 |
| Oceanis 46 | 46ft LOA | € | 4,470 | 2,200 |
| Oceanis 31 | 31ft LOA | € | 1,890 | 735 |
| Oceanis 34 | 34ft LOA | € | 2,170 | 847 |
| Oceanis 37 | 37ft LOA | € | 2,350 | 1,180 |
| Oceanis 43 | 43ft LOA | € | 3,850 | 1,890 |
| Oceanis 50 | 50ft LOA | € | 5,590 | 2,790 |
| Cyclades 50.5 | 50ft LOA | € | 4,780 | 2,390 |
| Sun Odyssey 35 | 35ft LOA | € | 1,930 | 1,050 |
| Sun Odyssey 44i | 44ft LOA | € | 4,600 | 2,350 |
| Sun Odyssey 42 DS | 42ft LOA | € | 3,630 | 1,980 |
| Sun Odyssey 409 | 40'5 ft LOA | € | 3,750 | 2,125 |
| X-512 | 51ft LOA | € | 6,500 | 5,000 |
| X-55 | 55 ft LOA | € | 9,000 | 7,000 |
| Catamaran Nemo | 47ft LOA | € | 11,450 | 8,000 |
| Elan 45 | 45ft LOA | € | 3,480 | 2,210 |
| Elan 434 Impression | 43ft LOA | € | 3,890 | 2,140 |
| Elan 40 | 40ft LOA | € | 1,920 | 1,410 |
| Sun Odyssey 49i | 49ft LOA | € | 5,280 | 2,880 |
| Jeanneau 45 | 45ft LOA | € | 3,850 | 2,100 |
| Jeanneau 42i | 42ft LOA | € | 3,470 | 1,890 |
| Sun Odyssey 39i | 39ft LOA | € | 2,920 | 1,590 |
| Lagoon 440 | 44ft LOA | € | 7,575 | 4,300 |
| Nautitech 44 | 44ft LOA | € | 7,500 | 4,200 |
| Cyclades 434 | 43ft LOA | € | 3,381 | 1,316 |
| Oceanis 40 | 40ft LOA | € | 3,024 | 1,176 |
| Sun Odyssey 34 | 34ft LOA | € | 1,800 | 1,140 |
| Bavaria 34 Cruiser | 34ft LOA | € | 2,200 | 1,500 |
| Bavaria 51 Cruiser | 51ft LOA | € | 5,900 | 3,600 |
| Sun Odyssey 50 DS | 50ft LOA | € | 5,500 | 3,000 |
| Jeanneau 53 | 53ft LOA | € | 6,990 | 3,810 |
| Jeanneau 57 | 57ft LOA | € | 10,670 | 5,820 |
| Sun Odyssey 33i | 33ft LOA | € | 2,090 | 1,140 |
| Jeanneau Prestige 46 | 46ft LOA | € | 14,210 | 7,750 |
| Cranchi Atlantique 40 | 43ft LOA | € | 9,650 | 5,000 |
| Lagoon 380 | 38ft LOA | € | 4,200 | 2,300 |
| Athena 38 | 38ft LOA | € | 3,925 | 2,350 |
| Cranchi Atlantique 50 | 50ft LOA | € | 18,160 | 10,950 |
| Nautitech 47 | 47ft LOA | € | 9,000 | 6,100 |
| Bahia 46 | 47ft loa | € | 5,700 | 3,300 |
| Lagoon 421 | 42ft LOA | € | 6,937 | 3,395 |
| Lagoon 410 S2 | 41ft LOA | € | 4,991 | 2,492 |
| Nautitech 40 | 40ft LOA | € | 4,900 | 2,500 |
| Nautitech 395 | 39ft LOA | € | 4,400 | 2,900 |
| Bavaria 38 | 38ft LOA | € | 2,475 | 1,400 |
| Sun Odyssey 37 | 37ft LOA | € | 2,090 | 1,140 |
| Bavaria 37 Cruiser | 37ft LOA | € | 2,650 | 1,400 |
| Beneteau Oceanis 373 | 37ft LOA | € | 2,500 | 1,560 |
| Sun Odyssey 36i | 36ft LOA | € | 2,140 | 1,290 |
| Bavaria 36 | 36ft LOA | € | 1,900 | 1,230 |
| Hanse 34,1 | 34ft LOA | € | 2,200 | 1,400 |
| Bavaria 40 | 40ft LOA | € | 3,125 | 1,775 |
| Beneteau Oceanis 393 | 39ft LOA | € | 2,400 | 1,500 |
| Bavaria 39 Cruiser | 39ft LOA | € | 2,750 | 1,550 |
| Bavaria 44 | 44ft LOA | € | 3,750 | 2,125 |
| Jeanneau 43 | 43ft LOA | € | 2,730 | 1,450 |
| Beneteau Oceanis 423 | 42ft LOA | € | 2,850 | 1,900 |
| Bavaria 42 Cruiser | 42ft LOA | € | 3,125 | 1,775 |
| Beneteau Oceanis 411 | 41ft LOA | € | 2,900 | 1,800 |
| Bavaria 41 | 41ft LOA | € | 2,300 | 1,400 |
| Ocean Star 51,2 | 51ft LOA | € | 5,500 | 3,900 |
| Ocean Star 51,1 | 51ft LOA | € | 4,700 | 3,000 |
| Bavaria 50 Cruiser | 50ft LOA | € | 5,400 | 3,230 |
| Jeanneau 49 DS | 49ft LOA | € | 4,400 | 2,400 |
| Bavaria 49 | 49ft LOA | € | 3,900 | 2,400 |
| Beneteau First 477 | 47.7ft LOA | € | 3,800 | 2,700 |
| Bavaria 47 | 47ft LOA | € | 3,875 | 2,200 |
| Beneteau Oceanis 473 | 47ft LOA | € | 3,800 | 2,300 |
| Ocean Star 56,1 | 56ft LOA | € | 9,300 | 4,200 |
| Jeanneau 54 DS | 54ft LOA | € | 8,200 | 4,470 |
| Viola Of London 75 | 75ft LOA | € | 8,850 | 6,950 |
| Ocean Star 60,1 | 60ft LOA | € | 10,000 | 7,000 |
| Bavaria 46 Cruiser | 46ft LOA | € | 4,100 | 2,325 |
| Sunreef 62 - Anassa | 62ft LOA | € | 24,000 | 22,000 |
| Elan 384 Impression | 37ft LOA | € | 2,780 | 1,160 |



